技术参数:
| 额定输出 | 1.5 mV/V ±10% | 可用温度范围 | 零下20ºC to +80ºC |
| 零点平衡 | ±2% of rated output | 温度补偿范围 | 零下10ºC to +60ºC |
| 蠕变 | ±0.5% of rated output | 安全载荷 | 120% |
| 非线性 | ≤1% of rated output | 输入阻抗 | 350 Ω ± 10 Ω |
| 滞后 | ±0.5% of rated output | 输出阻抗 | 350 Ω ± 5 Ω |
| 重复性 | ±0.5% of rated output | 绝缘阻抗 | ≥5000 M ohm (100V DC) |
| 灵敏度温度漂移 | ≤0.05% of applied output/ºC | 推荐激励电压 | 5V DC/AC |
| 零点温度漂移 | ≤0.05% of rated output/ºC | 最大激励电压 | 10V DC/AC |
| 防护等级 | IP66 | 导线颜色 | Red(+E) Black(-E) White(-S) Green(+S) |

