Performance
| Sensor | 3-axis Accelerometer | 3-axis Gyro | 3-axis Magnetometer |
| Input Range | ±2g | ±250°/sec | ±2G |
| In-Run Bias Stability | |||
| Noise Density | |||
| Axis Misalignment | 2% | ±3% FS | |
| Resolution | |||
| Bandwidth | >30Hz | ||
Electrical
| Supply Voltage | +7.0 to +45Vdc | |
| Electrical Isolation | 1500 Vrms | |
| Power Consumption | Standby: | 5mA |
| Idle: | 15mA | |
| Operating: | 40mA | |
Built-In Tests
| Temperature Sensor | Yes | |
| Digital Output Interface | RS-485 (Continuous streaming) | |
|
ICD (Basic Fields Reported) *Download datasheet for Data Packet |
Acceleration (X, Y, & X axis) | Rate Angular Speed (X, Y, & X axis) |
| 50 Hz sampling speed | Compass Direction (X, Y, & X axis) | |
Environmental
| Operating Temperature | -40 to +70°C |
| Storage Temperature | -55 to +85°C |
| Ingress Protection | IP67 |
| Flammability | UL94 V-0 |
| Fire Protection | EN 45545 Hazard Level 3 (HL3) |
| Altitude | 0 to 2500m above sea level |
| RoHS Compliant | Yes |
Specifications subject to change without notice on account of continued product development

