High-Gain | Standard | Wide-Angle | |
---|---|---|---|
Angular Range (°) | ±10 | ±25 | ±50 |
Resolution (°)1 | 0.005 | 0.01 | 0.02 |
Repeatability (°) | 0.02 | 0.02 | 0.02 |
Scale Factor (°/mA)2 | 1.25 | 3.125 | 6.25 |
Non-linearity (%)3 | 1 | 2.5 | 7 |
Output Voltage (V) | 4-20mA, 2-wire current loop | ||
Channels | Tilt, Thermistor | ||
Kz Coefficient (°/C, typical) | 10-20 arcsec | ||
Ks Coefficient (%/C, typical) | 0.03 | ||
Time Constant (seconds) | 0.15 | ||
Natural Frequency (Hz) | 10 | ||
Power | (0.02 Ampere x R + 10 VDC) | ||
Environmental | -40 to +85°C operation and storage. IP65 | ||
Materials | Die-cast aluminum, painted | ||
Cable | 3m (10ft), 5-conductor + one overall shield, PVC jacket, tinned ends |
Notes:
1: Resolution calculated at 1mV.
2: Linear scale factor calculated from BFSL through calibration curve.
3: Linearity calculated as max % deviation from BFSL. 0.05% linearity achievable using a polynomial.
*Specifications subject to change without notice on account of continued product development