High-Gain | Standard | Wide-Angle | |
---|---|---|---|
Angular Range (°) | ±12 | ±30 | ±50 |
Resolution (°)1 | |||
Repeatability (°) | 0.01 | 0.02 | 0.02 |
Scale Factor (°/V)2 | 4 | 10 | 25 |
Non-linearity (%)3 | Full span: 0.8 | ½ span: 1 Full span: 4 |
7 |
Output Voltage (V) | ±2.5 or 0-5 | ||
Channels | X-tilt, Y-tilt, Temperature | ||
Kz Coefficient (°/C, typical) | ±5 arcsec | ||
Ks Coefficient (%/C, typical) | ±0.03 | ||
Time Constant (seconds) | 0.15 | ||
Natural Frequency (Hz) | 10 | ||
Power | +8 to +24VDC; 7mA, 250mV ripple max, reverse polarity protected | ||
Environmental | -25 to +70°C; Submersible to 72psi (5 bar); 100% humidity (non-condensing) | ||
Materials | Cylindrical ABS housing, Delrin (guide fins) | ||
Cable4 | 6-conductor, 24 AWG, PVC jacket, polypropylene insulation, overall shield, 0.2 in. (5mm) diameter, 3m cable included. |
Notes:
1: Resolution calculated at 1mV.
2: Linear scale factor calculated from BFSL through calibration curve.
3: Linearity calculated as max % deviation from BFSL. 0.05% linearity achievable using a polynomial.
4: For additional cable lengths, please specify on order (price per ft.).
*Specifications subject to change without notice on account of continued product development