Heading Performance
Accuracy (rms)1 | ±0.5° ±3.0° |
Static, Tilt Dynamic, rate |
Repeatability | ±0.3° | Static, no filter |
Response Time (msec) | 36 | Minimum, no filter |
Dip Angle Range | ±80° | |
Tilt Range | ±90° Pitch/±180° Roll | |
Update Rate (measurements per second) | 27.5 |
Pitch & Roll Performance
Accuracy | ±0.3° | Factory calibrate |
Repeatability | ±0.2° | No filter |
Range | ±90° Pitch/±180° Roll | (±42°) electrolytic tilt only |
Settling Time (msec) | 50 | Gyro enabled |
Electrical
Supply Voltage (VDD) | 7-45Vdc unregulated | |
Supply Current (mA) | Operating: 40 Idle: 10 Standby: 0.5 |
Typical |
Environmental
Operating Temperature | -40° to 105 °C | -20°C with electrolytic tilt |
Storage Temperature | -50° to 150°C | |
Humidity | 0-90% | Non-condensing |
Shock (g) | 200 | Maximum horizontal (with electrolytic tilt) |
Mechanical
Enclosure Material | (ABS) Flame Retardant Plastic UL94 VO Diecast Aluminum Alloy (Type 360.1) |
PCB Mounting | 4 #4 screws, 1.4″x 2.6″ spacing |
Connectors | 8 pin, single-row, 0.1″ friction header 6 pin RJ12 modular jack |
Interface
Signal Type | RS-232 and RS-485 |
Baud Rate (bps) | 2400, 4800, 9600, 19200, or 38400 |
Character Format | 8 data, no parity, 1 stop |
Input Buffer Size | 110 characters |
Output Buffer Size | 110 characters |
Output Format | NMEA 0183 and binary |
Output Data Rate | 1 to 1650 sentences per minute |
Operating Modes | Continuous or sample |
Angle Units | Degrees, mils, radians, 16-bit integer |
Notes:
1: May require calibration after installation to eliminate the effect of local magnetic fields
*Specifications subject to change without notice on account of continued product development