Heading Performance
Accuracy (rms)1 | ±0.5° ±3.0° |
Static, Tilt Dynamic, rate |
Repeatability | ±0.3° | Static, no filter |
Response Time (msec) | 36 | Minimum, no filter |
Dip Angle Range | ±80° | |
Tilt Range | ±40° | |
Update Rate (measurements per second) | 28 |
Pitch and Roll Performance
Accuracy | ±0.3° | Factory calibrated |
Repeatability | ±0.2° | No filter |
Range | ±42° | |
Settling Time (sec) | 0.5 | Gyros enabled |
Electrical
Supply Voltage (VDD) | 6 - 45Vdc unregulated 5.0Vdc regulated |
4.9Vdc minimum |
Supply Current | Operating: 30mA Sample: 10mA Standby: 2mA |
Typical |
Environmental
Operating Temperature | -40° to 105°C |
Storage Temperature | -50° to 150°C |
Humidity | 0-90% |
Mechanical
Enclosure Material | (ABS) Flame Retardant Plastic UL94 VO or Diecast Aluminum Alloy (Type 360.1) |
PCB Size | 1.8"W x 3.0"L x 0.6"H |
PCB Mounting | 4 #4 screws, 1.4″x 2.2″ spacing |
Weight | Plastic: 3.2oz (90.7g) Aluminum: 7.2oz (204.1g) |
Connectors | 8 pin, single-row, 0.1″ friction header 6 pin RJ12 modular jack |
Interface
Signal Type | RS-232 and RS-485 |
Baud Rate (bps) | 2400, 4800, 9600, 19200, 38400, or 57600 |
Character Format | 8 data, no parity, 1 stop |
Input Buffer Size | 110 characters |
Output Buffer Size | 110 characters |
Output Format | NMEA 0183 and binary |
Output Data Rate | 1 to 1650 sentences per minute |
Operating Modes | Continuous or sample |
Angle Units | Degrees, mils, radians, 16-bit integer |
Notes:
1: May require calibration after installation to eliminate the effect of local magnetic field
*Specifications subject to change without notice on account of continued product development