SMI-D: ±5V Output
Performance Specifications
Static/Dynamic
Input Range (°) | ±3.0 | ±14.5 | ±30.0 | ±45.0 | ±60.0 | ±90.0 |
Full Range Output (VDC, FRO ±5%)1 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Non-linearity (%FRO max)2 | 0.05 | 0.02 | 0.02 | 0.02 | 0.04 | 0.05 |
Scale Factor (Volts/g, nominal) | 95.5 | 20.0 | 10.0 | 7.1 | 5.8 | 5.0 |
Scale Factor Temperature Sensitivity (PPM/°C maximum) | 100 | 100 | 100 | 100 | 100 | 100 |
Bandwidth (-3dB, Hz, nominal) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Output Axis Misalignment (° maximum) | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Pendulous Axis Misalignment (° maximum) | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
0° Output (Volts Range) | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
0° Output Temperature Sensitivity (Volts/°C maximum) | 0.0070 | 0.0017 | 0.0010 | 0.0008 | 0.0007 | 0.0007 |
Resolution & Threshold (µ)3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Electrical
Number of Axes | 1 |
Input Voltage Range (VDC) | ±12 to ±18 |
Noise (Vrms, maximum) | 0.002 |
Input Current (mA, maximum) | 40 |
Output Impedance (Ohms, nominal) | 40 |
Environmental & Enclosure
Operating Temperature Range | -55°C to +85°C |
Storage Temperature Range | -60°C to +90°C |
Shock | 500g, 1 msec, ½ sine |
Seal | IP65 |
Custom Capabilities
15 to 30V single-ended input option available
Pigtail & Connector alternative options available
Custom ranges & bandwidths available
Notes:
1: Full Range is defined "from negative full input angle to positive full input angle."
2: Nonlinearity is specified as deviation of output referenced to theoretical sine function value, independent of misalignment.
3: Full Resolution is achieved with noise reduction techniques
SMI-L: 4-20mA Output 与 SMI-S: 0-5V Output
见资料下载详情