LSO: ±5V Output
Performance Specifications
Static/Dynamic
Input Range (°) | ±1.0 | ±3.0 | ±14.5 | ±30.0 | ±45.0 | ±90.0 |
Full Range Output (VDC, FRO ±5%)1 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Non Linearity (%FRO max)2 | 0.05 | 0.05 | 0.02 | 0.02 | 0.02 | 0.05 |
Scale Factor (Volts/g, nominal) | 286.5 | 95.5 | 20.0 | 10.0 | 7.071 | 5.0 |
Scale Factor Temperature Sensitivity (PPM/°C maximum) | 400 | 300 | 100 | 60 | 60 | 60 |
Bandwidth (-3dB, Hz, nominal) | 0.5 | 2 | 15 | 20 | 20 | 40 |
Transverse Axis Misalignment (° maximum) | 0.1 | 0.15 | 0.25 | 0.5 | 1.00 | 1.00 |
0° Output (Volts Range) | ±0.1 | ±0.04 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
0° Output Temperature Sensitivity (Volts/°C maximum) | 0.005 | 0.003 | 0.001 | 0.0005 | 0.0004 | 0.0003 |
Resolution & Threshold (µ)3 | 1 | 1 | 1 | 1 | 1 | 1 |
Electrical
Number of Axes | 1 |
Input Voltage Range (VDC) | ±12 to ±18 |
Input Current (mA, maximum) | 15 |
Output Impedance (Ω, nominal) | 100 |
Noise (Vrms, maximum) | 0.002 |
Environmental
Operating Temperature Range | -18°C to +71°C |
Storage Temperature Range | -40°C to +71°C |
Shock | 1500g, 0.5 msec, ½ sine |
Vibration | 20 grms |
Enclosure
Housing Material | Anodized Aluminum |
Protection Class (per IEC 529) | IP68 |
Fastener Size3 | #8-32 (M4X0.7) |
Torque for Steel Fasteners4 | 10 inch-lbs (1.0nM) |
Jewell Connector Part # | 62101011-000 |
Surface Flatness3 | 0.003 (0.0765mm) |
Custom Capabilities:
Internal temperature sensor and thermal modeling for the highest levels of accuracy over a wide temperature range
Available in LSR Series package configuration for applications requiring a more compact solution
Factory set zero biasing for non-horizontal measurements
Solder terminals and flying leads in place of military connector
Custom input ranges from ±0.5° to ±90° available
Custom output impedances available
Custom bandwidths available on certain ranges
Notes:
3: Full Range is defined "from negative full input angle to positive full input angle."
4: Nonlinearity is specified as deviation of output referenced to theoretical sine function value, independent of misalignment.