Weight | 2 oz |
---|---|
Dimensions | 1.50 × 1.05 × 1.39 in |
Features | • Bandwidth to 200 Hz |
Applications | • Fatigue Monitoring |
Performance
Input Range (rad/sec2)1 | ±200 | ±500 | ±1000 |
Full Range Output (FRO, Volts ±1.0%) | ±5.0 | ±5.0 | ±5.0 |
Non-linearity (%FRO maximum)2 | 0.5 | 0.2 | 0.1 |
Scale Factor (Volts/rad/sec2 nominal) | 0.025 | 0.01 | 0.005 |
Scale Factor Temp Sens (PPM/°C maximum) | 180 | 180 | 180 |
Bias (rad/sec2 maximum) | ±1.0 | ±4.0 | ±4.0 |
Bias Temperature Sensor (rad/sec2/°C maximum) | 0.40 | 0.40 | 0.40 |
Bandwidth (-3dB, Hz nominal) | 70 | 100 | 120 |
Alignment (True Sensitivity Axis to Mount, ° maximum) | ±1.0 | ±1.0 | ±1.0 |
Resolution & Threshold (rad/sec2 maximum) | 0.004 | 0.010 | 0.020 |
Electrical
Input Voltage (VDC nominal)4 | ±12 to ±18 |
Input Current (mA nominal) | 10.0 |
Output Impedance (Ω nominal) | 4000 |
Noise (mvrms maximum) | 0.005 |
Environmental
Operating Temperature Range | -55 to +95°C |
Survival Temperature Range | -65 to +105°C |
Vibration | 100 grms |
Seal | MIL-STD-202, Method 112, IP65 |