General Spectification | |
Input Sensitivity | 0.2㎶ / Digit |
Load Cell Excitation | DC 10V ( - 5V ~ + 5V ) |
Max. Signal Input Voltage | Max.32mV |
Temperature Coefficient | [Zero] ±10PPM/℃ / [Span] ±10PPM/℃ |
Input Noise | ±0.6㎶ P.P |
Input Impedance | Over 10㏁ |
A/D Conversion Method | Sigma-Delta |
A/D Resolution(Internal) | 520,000 Count(19bit) |
A/D Sampling Rate | Max. 200times / Sec |
Non-Linearity | 0.01% FS |
Display Resolution(External) | 1/30,000 |
- Option | |
Option No.1 | RS-422 |
Option No.2 | RS-232 (Standard Installation) |
Option No.5 | 4~20mA (Analogue Output) |
Option No.6 | 0~10V (Analogue Output) |